Most Recent Sylvester Homes For Sale
| View All Sylvester Homes For Sale | ||
|
Lakeview Dr, Sylvester, GA 31791 | $65,541 |
|
368 Red Rock Rd, Sylvester, GA 31791 | $280,000 3 beds 2 baths |
|
120 Donna Dr, Sylvester, GA 31791 | $79,900 3 beds 1.5 baths |
Real Estate Resources |
Sylvester Apartments
There are 3 apartments found in and near the Sylvester area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Nationwide Mortgage Lending Group | 07/06/2009 | $1,285 | 4.625% | 1.750 | 4.816% | $1,100 |
| Eagle Lending Corp | 07/06/2009 | $1,381 | 5.250% | 0.000 | 5.285% | $970 |
| Nationwide Mortgage Lending Group | 07/06/2009 | $1,267 | 4.500% | 2.000 | 4.712% | $1,100 |
| Nationwide Mortgage Lending Group | 07/06/2009 | $1,304 | 4.750% | 1.250 | 4.898% | $1,100 |
| Nationwide Mortgage Lending Group | 07/06/2009 | $1,342 | 5.000% | 0.000 | 5.039% | $1,100 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings
